Job Overview
| Recruitment Board | UKPSC |
| Post Name | Chief Fire Officer – 1 Posts |
| Qualification | B.Tech/ B.E |
| Salary | Rs. ₹56,100 - ₹1,77,500 Per Month |
| Age Limit | Minimum Age: 23 years Maximum Age: 42 years Age relaxation: SC/ST/OBC of Uttarakhand +5 years; Freedom Fighter dependents +5 years; Ex-servicemen +5 years (with conditions) |
| Advt No | A-1/DR(CFO)/S-1/2026 |
| Post Date | 19/03/2026 |
| Last Date | 06-04-2026 |
Eligibility / Qualification
Three-year degree in Fire Engineering from National Fire Service College, Nagpur or equivalent OR Divisional Officers Course from National Fire Service College, Nagpur or equivalent.
Application Fee
Category Fee SC/ST ₹76.36 (₹60 Exam Fee + ₹16.36 Processing Fee) PwBD Nil
Important Links
| Official Notification PDF | Click Here |
| Apply Online | Click Here |
| Official Website | Click Here |
Selection Process
Screening Test (Objective MCQ, if large number of applications) Interview