Job Overview
| Recruitment Board | TNPL |
| Post Name | Managerial Posts – 7 Posts |
| Qualification | B.Tech/ B.E, M.Sc, MBA/ PGDM |
| Salary | Selected candidates will be placed in the following pay scales: General Manager - Production: ₹1,02,500 - 3% - 2,14,790 Deputy General Manager (Cement Marketing): ₹86,600 - 3% - 1,81,500 Assistant General Manager (Marketing - Paper): ₹70,100 - 3% - 1,46,960 Assistant Manager (Cement Marketing & Laboratory): ₹31,100 - 3% - 65,350 |
| Advt No | DIPR/313/DISPLAY/2026 |
| Post Date | 17/03/2026 |
| Last Date | 29-03-2026 |
Eligibility / Qualification
TNPL Manager eligibility criteria include age limit, educational qualification and experience. All conditions must be fulfilled as on 1st of the month in which advertisement is released. Age Limit Age varies by post and community (as on 1st of the month of advertisement release). Age and experience may be relaxed up to 2 years in deserving cases.
Important Links
| Official Notification PDF | Click Here |
| Apply Offline | Click Here |
| Official Website | Click Here |
Selection Process
The TNPL Manager Selection Process 2026 involves shortlisting of applications based on eligibility followed by Personal Interview. Only candidates who conform to the job requirements will be considered.