Job Overview
| Organization | BRIC-Translational Health Science and Technology Institute (THSTI) |
| Post Name | Principal Project Associate and Assistant Data Manager – 3 Posts |
| Total Posts | 3 |
| Qualification | Any Masters Degree, BDS, BVSC, MBBS |
| Salary | Rs. 49,000/- + HRA, Rs. 52,080/-, Rs. 56,000/- + HRA |
| Age Limit | Max 40 years for Principal Project Associate, Max 45 years for Assistant Data Manager. |
| Advt No | THS-C/RN/06/2026 |
| Apply Mode | Online |
| Job Type | Project-based |
| Post Date | 19/03/2026 |
| Last Date | 03-04-2026 |
Eligibility / Qualification
Post Graduate Degree or MBBS/BvSc/BDS or equivalent for Principal Project Associate; Master's degree with 4 years experience or Graduation with 6 years experience for Assistant Data Manager.
Application Fee
Category Fee Unreserved, OBC & EWS candidates Rs 590/- SC/ST/Women/PwBD Rs 118/-
Important Links
| Official Notification PDF | Click Here |
| Apply Online | Click Here |
| Official Website | Click Here |
Selection Process
Scrutiny/shortlisting of applications Written test/skill test/interview