Job Overview
| Recruitment Board | IRFC |
| Post Name | Dy. Manager, Jr. Manager and More – 6 Posts |
| Qualification | B.Tech/ B.E, CA, ICWA, M.A, M.Com, MBA/ PGDM, MCA |
| Salary | Jr. Manager (Hindi): Rs. 30,000-1,20,000 (IDA) Asst. Manager / Dy. Manager (IT): Rs. 40,000-1,40,000 / Rs. 50,000-1,60,000 (IDA) Personal Private Secretary (PPS): Rs. 50,000-1,60,000 (IDA) Dy. Manager (Finance): Rs. 50,000-1,60,000 (IDA) Manager (Business Development): Rs. 60,000-1,80,000 (IDA) Joint General Manager: Rs. 80,000-2,20,000 (IDA) |
| Age Limit | Name of the Post Maximum Age Limit (As on 01.04.2026) Jr. Manager (Hindi) 45 Years Asst. Manager / Dy. Manager (IT) 45 Years Personal Private Secretary (PPS) 50 Years Dy. Manager (Finance) 35 Years Manager (Business Development) 52 years Joint General Manager 56 Years |
| Advt No | 02/2026 |
| Post Date | 27/04/2026 |
| Last Date | 15-05-2026 |
Eligibility / Qualification
Jr. Manager (Hindi): Post Graduate in Hindi Literature + Degree/PG Diploma in English/Hindi Translation. Minimum 12 years experience (min 10 in Govt/PSEs). Asst. Manager / Dy. Manager (IT): BE/B.Tech (CS/IT) or MCA or MBA(IT). Minimum 8 years experience. Personal Private Secretary (PPS): Graduate/PG + Shorthand 100 wpm & Typing 40 wpm. Minimum 15 years in secretarial field. Dy. Manager (Finance): CA/CMA OR MBA/PGDM (Finance). Minimum 4 years experience (min 2 in Govt/PSEs). Manager (Business Development): MBA(Finance) / M.Com (LLB desirable). Minimum 12 years experience. Joint General Manager: Graduate / PG / MBA/PGDM. Minimum 15 years experience in financing rolling stock & railway projects.
Application Fee
Category Fee General/OBC Nil SC/ST Nil
Important Links
| Official Notification PDF | Click Here |
| Official Website | Click Here |
Selection Process
Shortlisting of eligible candidates Interview + Power Point Presentation Assessment of last 3 years APARs