Job Overview
| Recruitment Board | APSSB |
| Post Name | Constable, Fireman and More – 984 Posts |
| Qualification | 10TH |
| Salary | All posts are in Level-3 of the Pay Matrix (₹21,700–69,100). Post Code Post Name Pay Matrix Total Ex-SM 5/26 Constable Band (IRBn) (Male) Level-3 (₹21,700–69,100) 6 0 6/26 Constable Bugler (IRBn) (Male) Level-3 (₹21,700–69,100) 2 0 7/26 Constable IRBn (Male) Level-3 (₹21,700–69,100) 421 0 8/26 Constable Civil Police (Female) Level-3 (₹21,700–69,100) 51 0 9/26 Constable Civil Police (Male) Level-3 (₹21,700–69,100) 216 58 10/26 Fireman (Male) Level-3 (₹21,700–69,100) 73 3 11/26 Special Tiger Guard (STPF) Level-3 (₹21,700–69,100) 243 0 Grand Total 984 67 |
| Age Limit | Age limit is determined as on 10-04-2026. Post Codes Posts Age Limit 5/26, 6/26, 7/26, 8/26, 9/26 Constable Band, Bugler, IRBn, Civil Police (Male & Female) 18–22 years 10/26, 11/26 Fireman, Special Tiger Guard (STPF) 18–32 years Age Relaxation: APST candidates: up to 5 years over the upper age limit. Ex-Servicemen: allowed to deduct period of service plus up to 3 years, as per rules; detailed formula as in notification. One-time upper age relaxation is available only for certain candidates of earlier Constable exam (as per Govt notification) for Post Codes 5/26, 6/26, 8/26 and 9/26. |
| Post Date | 13/03/2026 |
| Last Date | 10-04-2026 |
Eligibility / Qualification
Must have passed Class X / Matric or equivalent from a recognised Board. For Constable Band (IRBn): 10th pass with knowledge of playing band. For Constable Bugler (IRBn): 10th pass with knowledge of playing bugle.
Application Fee
APST candidates: ₹150 (non-refundable). Unreserved candidates: ₹200 (non-refundable). Fee to be paid online only; no other mode is accepted.
Important Links
| APSSB Official Website | Click Here |
| Official Notification PDF | Click Here |
Selection Process
Selection will be done through multiple stages depending on the post.